Division 3 - 1A/2A/3A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Pintor, Angel | 95.8 | Animas | 425 |
2 | Trujillo, Rae | 95.6 | Legacy Academy | 410 |
3 | Vigil, Brooke | 96.4 | Clayton | 405 |
4 | Elwell, Madison | 93 | Cuba | 380 |
5 | Samora, Jade | 96.6 | Des Moines | 365 |
6 | Carrillo, Alexis | 96.9 | Cobre | 345 |
7 | Bryan-Myers, Sidney | 96.8 | Cloudcroft | 335 |
8 | Caballero, Nadia | 85.2 | Eunice | 285 |
9 | McEwen, Piper | 74.4 | Logan | 260 |
10 | Cuevas, Perla | 83.6 | Animas | 250 |
105 | 1 | Gallegos, Makayla | 105 | West Las Vegas | 450 |
2 | Beyale, Daisy | 104.8 | Cuba | 435 |
3 | Lansdell, April | 103.8 | Logan | 425 |
4 | Mattorano, Jennifer | 103.2 | Raton | 395 |
5 | Trujillo, Araseli | 104.6 | Escalante | 390 |
6 | Vigil, Brooke | 95.7 | Clayton | 375 |
7 | Griego, Bella | 105 | St. Michael’s | 375 |
8 | Samora, Jade | 97.6 | Des Moines | 365 |
9 | Norton, Abigail | 101 | Tularosa | 365 |
10 | Guadiana, Elianah | 105 | Cobre | 360 |
114 | 1 | Villafuerte, Karina | 109.6 | Estancia | 515 |
2 | Mares, Bobbie | 110.6 | Cobre | 470 |
3 | Gomez, Shealin | 113.4 | Hatch Valley | 445 |
4 | Lansdell, Aailyah | 113.9 | Logan | 440 |
5 | Valdez, Rory | 109.4 | Capitan | 425 |
6 | Davis, Gena | 112.1 | Cloudcroft | 420 |
7 | Barnes, Jazzel | 107.2 | Hot Springs | 415 |
8 | Espino, Leyla | 112 | Clayton | 410 |
9 | Terry, Kyle | 113.1 | Logan | 410 |
10 | Miera, Sophia | 114 | St. Michael’s | 410 |
Cox, Hailee | 114 | Ramah | 410 |
123 | 1 | Tellez, Madi | 120.1 | Cobre | 575 |
2 | Romero, Addison | 122 | Santa Rosa | 560 |
3 | Moreanus, Jade | 120.3 | Oak Grove | 545 |
4 | Yara, Sheridan | 122.8 | Cottonwood Classical | 545 |
5 | Ramirez, Perlita | 122.4 | San Jon | 525 |
6 | Fedor Valdez, Pressley | 119.2 | Estancia | 515 |
7 | Crowley, Elyza | 122.7 | Grady | 470 |
8 | Gomez, Shealin | 116 | Hatch Valley | 460 |
9 | Burson, Lyric | 121.2 | Ramah | 460 |
10 | Legarde, Kiandra | 120.5 | Tularosa | 455 |
132 | 1 | Chavez, Lucia | 128.8 | Estancia | 635 |
2 | Judd, Makinlee | 130 | Logan | 600 |
3 | Chan, Elizabeth | 130.6 | Hot Springs | 545 |
4 | Ramirez, Juanita | 130.7 | Grady | 545 |
5 | Crespin, Dezirae | 125.5 | Tucumcari | 535 |
6 | Birdsong, Sofia | 129.9 | NMMI | 530 |
7 | Cedillo, Nadia | 128.4 | St. Michael’s | 515 |
8 | Dominguez, Isis | 131.8 | Cobre | 510 |
9 | Hutchens, Elisa | 125.7 | Oak Grove | 505 |
10 | Mirabal, Jorianne | 131.6 | Magdalena | 500 |
148 | 1 | Griego, Eliana | 137.2 | West Las Vegas | 705 |
2 | Escalante, Arryanah | 141.6 | Legacy Academy | 560 |
3 | Sowers, Ava | 145.3 | Oak Grove | 555 |
4 | Acosta, Carina | 133.8 | Estancia | 545 |
5 | Brown, Rylan | 134.8 | Des Moines | 540 |
6 | Romero, Christina | 142.6 | Legacy Academy | 535 |
7 | Chan, Elizabeth | 134.4 | Hot Springs | 530 |
8 | Valdivia, Hailey | 141.2 | St. Michael’s | 525 |
9 | Pope, Caylee | 143.6 | Logan | 525 |
Akins, Trinity | 143.6 | Legacy Academy | 525 |
10 | Gomez, Miranda | 140.4 | Dora | 510 |
165 | 1 | Griffis, Davina | 152.6 | Legacy Academy | 685 |
2 | Garcia, Molli | 158.8 | Estancia | 670 |
3 | Fisher, Dakota | 164.4 | San Jon | 670 |
4 | Echols, Isabell | 153.4 | Quemado | 625 |
5 | Levin, Darla | 149.2 | Capitan | 595 |
6 | Ramirez, Larimar | 164.1 | Grady | 595 |
7 | Vasquez, Daylen | 159.8 | Hatch Valley | 560 |
8 | Conway, Lauren | 153.8 | Robertson | 555 |
9 | Zuniga, Olivia | 163.3 | Cobre | 555 |
10 | Chavez, Leilene | 154 | Jal | 535 |
181 | 1 | Bachicha, Mariyah | 180.2 | Texico | 745 |
2 | Valencia, Jhenna | 154.7 | Estancia | 635 |
3 | Summers, Lucille | 154.6 | Estancia | 600 |
4 | Moore, Nevaeh | 168.6 | Grady | 585 |
5 | Martinez, Abigail | 160.4 | Escalante | 575 |
6 | Zuniga, Olivia | 161.2 | Cobre | 570 |
7 | Lucero, Gabriella | 181 | West Las Vegas | 555 |
8 | Charley, Shania | 175.7 | Newcomb | 550 |
9 | Dominguez, Ezmyah | 179.8 | Cobre | 550 |
10 | Gonzalez, Natalya | 174.9 | Robertson | 535 |
198 | 1 | Gage, Emily | 185.2 | Santa Rosa | 700 |
2 | Morales, Isabel | 195 | Tucumcari | 675 |
3 | Gonzales, Alexandra | 184.6 | Hot Springs | 670 |
4 | Paris, Abby | 189.2 | Logan | 640 |
5 | Hernandez, Genesis | 193.8 | Legacy Academy | 635 |
6 | Lucero, Kaydence | 196.7 | Texico | 610 |
7 | Quesada, Katalina | 196.4 | Hot Springs | 595 |
8 | Dominguez, Ezmyah | 181.6 | Cobre | 590 |
9 | Sandoval, Karianna | 196.2 | Cuba | 580 |
10 | Moncada, Victoria | 186 | Clayton | 565 |
220 | 1 | Atwater, Jadyn | 199.6 | Des Moines | 690 |
2 | Aguilar, Ebany | 211 | Jal | 680 |
3 | Morales, Isabel | 193.9 | Tucumcari | 630 |
4 | Edwards, Kylie | 219.4 | Eunice | 625 |
5 | Lucero, Kaydence | 207.4 | Texico | 615 |
6 | Bibbs, Kara | 208.9 | Logan | 600 |
7 | Maestas, Haylee | 215.7 | West Las Vegas | 590 |
8 | West, Kyiah | 201.4 | Hot Springs | 580 |
9 | Young, Aurora | 194 | Hot Springs | 570 |
10 | Willie, Rhayanna | 218.6 | Navajo Prep | 565 |
259 | 1 | Gomez, Isabell | 236.8 | Tularosa | 705 |
2 | Ortiz, Jeslyn | 259 | West Las Vegas | 690 |
3 | Gibson, Johnalee | 254.3 | Cloudcroft | 680 |
4 | Fierro, Jovanna | 230.6 | Hatch Valley | 660 |
5 | West, Kyiah | 198.4 | Hot Springs | 615 |
6 | Sanchez, Mica | 234.1 | Hatch Valley | 605 |
7 | Binion, Montana | 257 | Cuba | 570 |
8 | Harvey, Leililah | 217.8 | Cuba | 560 |
9 | Starnes, Mercedes | 224.8 | Eunice | 540 |
10 | Castro, Avery | 225.4 | Cobre | 540 |
259+ | 1 | Gomez, Isabella | 244.2 | Tularosa | 800 |
2 | Gibson, Johnalee | 259.3 | Cloudcroft | 710 |
3 | Binion, Montana | 263.4 | Cuba | 600 |
4 | Sifuentes, Kerizma | 204.2 | Cobre | 510 |
5 | Rodriguez, Kloe | 198.4 | Cobre | 410 |
|
Division 2 - 4A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Martinez, Constance | 95.2 | Lovington | 495 |
2 | Lopez, Yajiara | 96.3 | Portales | 445 |
3 | coriz, miekelah | 91.4 | Bernalillo | 385 |
4 | Burress, Reilly | 96.8 | Grants | 375 |
5 | Herrera, Michelle | 86.2 | Española Valley | 370 |
6 | Koudelka, Leia | 94.5 | Academy | 355 |
105 | 1 | Velasco, Mariah | 102.8 | Portales | 585 |
2 | Johnson, Aili | 105 | St. Pius X | 490 |
3 | Landeros, Danai | 102.7 | Portales | 455 |
4 | Aragon, Taylyne | 104.6 | Española Valley | 455 |
5 | Ortiz, Makaiya | 102.8 | Highland | 430 |
6 | Billiman, Dakota | 103.4 | Grants | 410 |
7 | garcia, savannah | 101.5 | Bernalillo | 405 |
8 | Farley, Keely | 100.2 | Valencia | 395 |
9 | Pacheco, Christelle | 99.2 | Valencia | 365 |
10 | Salazar, Angel | 104.2 | Belen | 365 |
114 | 1 | Suazo, Olivia | 113.8 | Española Valley | 555 |
2 | perez, bella | 110 | Bernalillo | 500 |
3 | Ybarra, Sylvianna | 111.9 | St. Pius X | 495 |
4 | Caudillo, Veronica | 113.2 | Portales | 480 |
5 | Nusser, McKenzie | 114 | Kirtland Central | 480 |
6 | Wilson, Asia | 112.1 | Belen | 475 |
7 | Jones, Annika | 109 | Portales | 440 |
8 | Lovato, Makayla | 114 | Highland | 440 |
9 | Carwile, Jayden | 110.2 | Grants | 420 |
10 | Torok-Catallo, Madison | 114 | Moriarty | 415 |
123 | 1 | Suarez, Jessica | 119.6 | Silver | 650 |
2 | Agosto, Xailee | 116.2 | Lovington | 560 |
3 | Neiman, Olympia | 122.4 | St. Pius X | 550 |
4 | Nusser, McKenzie | 117.9 | Kirtland Central | 530 |
5 | Alwin, Taylor | 115.7 | St. Pius X | 500 |
6 | Hernandez, Krishna | 121.3 | Belen | 500 |
7 | Moreno, Braylea | 123 | Portales | 495 |
8 | Woods, Julianah | 119.6 | Shiprock | 490 |
9 | Caudillo, Veronica | 117.4 | Portales | 480 |
10 | Lane, Kristina | 121.2 | Academy | 455 |
132 | 1 | Banuelos, Valeria | 131.8 | Belen | 615 |
2 | Palma, Yaretzi | 131.8 | Goddard | 590 |
3 | Williamson, Amaya | 125.3 | Bloomfield | 585 |
4 | Madrid, Azzi | 129.2 | Silver | 585 |
5 | Bustamante, Emily | 127.9 | Portales | 560 |
6 | Knapp, Carli | 129.6 | Lovington | 560 |
7 | Holguin, Jaylin | 129.4 | Deming | 550 |
8 | Wagner, Brooklyn | 128.3 | Valencia | 545 |
9 | Brusin, Laikyn | 131.4 | Kirtland Central | 530 |
10 | Torres, Devany | 130 | Silver | 525 |
148 | 1 | Neal, Rebecca | 146.4 | Highland | 660 |
2 | Banuelos, Valeria | 138 | Belen | 620 |
3 | Hilton, Emeree | 142.8 | Deming | 600 |
4 | Acosta, Anetzy | 147.6 | Portales | 580 |
5 | Platt, Ava | 146.6 | Highland | 575 |
6 | Gutierrez, Glorianna | 147.9 | Kirtland Central | 565 |
7 | Cushing, Juli | 147.2 | Academy | 560 |
8 | Torres, Devany | 133.6 | Silver | 550 |
9 | Lopez, Patricia | 143 | Belen | 550 |
10 | Williams, Kinsey | 147.8 | Grants | 545 |
165 | 1 | Toivanen, Olivia | 159.6 | Grants | 675 |
2 | Clayton, Anida | 159.4 | Belen | 650 |
3 | Smith, Azlen | 158 | Portales | 635 |
4 | Trejo, Mckenzie | 155.4 | Deming | 595 |
5 | Bishop, Emerson | 153.8 | Lovington | 590 |
6 | Begay, Azriell | 159.9 | Highland | 590 |
7 | Platt, Ava | 150.1 | Highland | 585 |
8 | Ochoa, Johanna | 156.2 | Lovington | 580 |
9 | downing, rayann | 162.4 | Bernalillo | 580 |
10 | Clah, Akeakamailani | 162.4 | Shiprock | 570 |
181 | 1 | Aranda, Avery | 180.2 | Lovington | 750 |
2 | Peralta, Naomi | 179.4 | Highland | 730 |
3 | Sims, Kendra | 177.4 | Belen | 665 |
4 | Sosa, Vasanti | 179.2 | Goddard | 635 |
5 | Henderson, Delilah | 172.6 | Shiprock | 605 |
6 | Sivage, Mariella | 172.5 | Valley | 600 |
7 | Smith, Azlen | 157.1 | Portales | 590 |
8 | Ochoa, Johanna | 163.4 | Lovington | 590 |
9 | Roberts, Lucy | 170.7 | Portales | 585 |
10 | downing, rayann | 167.4 | Bernalillo | 570 |
198 | 1 | Andujo, Emily | 184 | Lovington | 890 |
2 | Sims, Kendra | 178.8 | Belen | 700 |
3 | Jacquez, Alondra | 198 | Belen | 650 |
4 | Chavez, Shayaista | 180.6 | Grants | 625 |
5 | Trujillo, Anna Lee | 190 | Española Valley | 615 |
6 | Martinez, Naquita | 195.2 | Española Valley | 605 |
7 | Rowland, Keilee | 195.4 | Portales | 590 |
8 | Noblin, Karlie | 180.8 | Belen | 585 |
9 | Kwizera, Emeline | 174.2 | Highland | 535 |
10 | Tsosie, Haley | 197.6 | Shiprock | 535 |
220 | 1 | Ortiz, Savannah | 206.2 | Grants | 870 |
2 | Paisan, Camila | 208.6 | Lovington | 850 |
3 | Cordova, Dawci | 217.1 | Portales | 850 |
4 | Clah, Kokoualani | 216.8 | Shiprock | 605 |
5 | Marquez, Amanda | 201.3 | Portales | 600 |
6 | Gibson, Kaitlynn | 205.5 | Valencia | 590 |
7 | Harrison, Jaiden | 209.1 | Shiprock | 580 |
8 | Rowland, Keilee | 202.6 | Portales | 565 |
9 | Kiyite, Suri | 210.4 | Grants | 535 |
10 | Boone, Tatum | 217.3 | Goddard | 535 |
259 | 1 | Ortiz, Savannah | 209.2 | Grants | 890 |
2 | Martinez-Flowers, Jaden | 245.1 | Valencia | 790 |
3 | Hartwell, Lyah | 256 | Silver | 790 |
4 | Estrada, Jenna | 233.8 | Lovington | 755 |
5 | Dowdy, Terryka | 258.6 | Kirtland Central | 755 |
6 | Johnson, Nakeisha | 236.9 | Portales | 715 |
7 | Genson, Lilly | 226.6 | Valencia | 685 |
8 | Jacquez, Alondra | 200 | Belen | 620 |
9 | Miller, Caylee | 228.6 | Bloomfield | 585 |
10 | Rael, Erica | 245.01 | Grants | 580 |
259+ | 1 | Bare-Williamson, Valerie | 258.9 | Portales | 800 |
2 | Hartwell, Lyah | 259.9 | Silver | 775 |
3 | Martinez-Flowers, Jaden | 242.5 | Valencia | 750 |
4 | Johnson, Nakeisha | 243.6 | Portales | 705 |
5 | Dowdy, Terryka | 254.4 | Kirtland Central | 705 |
6 | Harris, Kassidy | 272.8 | Silver | 630 |
7 | Willcox, Elena | 261 | Grants | 620 |
8 | Benally, Kilenya | 286.2 | Gallup | 620 |
9 | Dean, ShyAnn | 288 | Lovington | 495 |
10 | Cruz, Heidi | 263.9 | Goddard | 390 |
|
Division 1 - 5A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Doyle, Haleigh | 94 | Piedra Vista | 510 |
2 | Dobbs, Kira | 96.8 | Cleveland | 450 |
3 | Ramirez, Kahlen | 94.8 | Rio Rancho | 430 |
4 | Laird, Rebecca | 94.4 | Piedra Vista | 405 |
5 | Adams, Anabell | 95 | Clovis | 400 |
6 | Zamora, Aubrey | 96.6 | Rio Grande | 390 |
7 | Lopez, Talia | 96.4 | Eldorado | 380 |
8 | Singleton, Cacey | 96.4 | Alamogordo | 375 |
9 | Siazon, Pauline | 91.5 | Carlsbad | 350 |
10 | Gabaldon, Jadyn | 97 | Atrisco Heritage | 335 |
105 | 1 | Stitt, Mackenzie | 105 | Alamogordo | 505 |
Tafoya, Karaline | 105 | Volcano Vista | 505 |
2 | Dominguez, Arianna | 99.8 | Rio Rancho | 475 |
3 | Milian-Morales, Shayla | 105 | Carlsbad | 475 |
4 | Renteria, Jazmyn | 105 | Atrisco Heritage | 455 |
5 | Laird, Maria | 104.6 | Piedra Vista | 450 |
6 | Lucero, Liana | 102.4 | Farmington | 440 |
7 | Chavez, Jade | 98.2 | Cleveland | 400 |
8 | Torrez, Alexandria | 101.5 | Sandia | 400 |
9 | Lopez, Talia | 102.3 | Eldorado | 395 |
10 | Field, Grace | 104.8 | La Cueva | 390 |
114 | 1 | Renteria, Jaedyn | 112.1 | Atrisco Heritage | 540 |
2 | Caesar, Mariah | 113.6 | Centennial | 540 |
3 | Dominguez, Taylor | 110.1 | Eldorado | 535 |
4 | Gallegos, Janelly | 113.5 | Atrisco Heritage | 535 |
5 | Rogers, Taylor | 113.1 | Mayfield | 530 |
6 | Salazar, Briseida | 109.6 | Hobbs | 515 |
7 | Rankin, Riley | 111.6 | Alamogordo | 515 |
8 | Ferdinand, Brooklyn | 113 | Rio Rancho | 515 |
9 | Lee, Sylvia | 110.8 | Mayfield | 510 |
10 | Sebring, Macey | 113.2 | Alamogordo | 510 |
123 | 1 | Vasquez, Trinity | 119.2 | Hobbs | 675 |
2 | Nayarez, Leslie | 119.8 | Atrisco Heritage | 655 |
3 | Caesar, Mariah | 120.2 | Centennial | 570 |
4 | Anaya, Maribel | 120.2 | Hobbs | 560 |
5 | Garver, Addison | 122.6 | Volcano Vista | 560 |
6 | West, Brooklyn | 122.6 | Alamogordo | 545 |
7 | Morgan, Melina | 117.6 | Cibola | 535 |
8 | Marquez, Mariah | 122.8 | Piedra Vista | 530 |
9 | Felder, Paisleigh | 118 | Farmington | 515 |
10 | Monarrez, Navaeh | 121.5 | Los Lunas | 500 |
132 | 1 | Archuleta, Affinity | 131.8 | Cleveland | 685 |
2 | Evans, Hailey | 131 | Alamogordo | 650 |
3 | Truong, Ellie | 129.8 | Eldorado | 645 |
4 | Vasquez, Trinity | 132 | Hobbs | 640 |
5 | Kist, Gabriella | 132 | Volcano Vista | 620 |
6 | Ortega, Aceya | 131.9 | Roswell | 580 |
7 | Trejo, Giselle | 130.2 | Atrisco Heritage | 575 |
8 | Quintana, Madelyn | 127.9 | Eldorado | 565 |
9 | Jones, Emma | 130.8 | Los Lunas | 555 |
10 | Loudermilk, Karissa | 131.4 | Piedra Vista | 555 |
148 | 1 | Vetterly, Emylee | 145.5 | Clovis | 740 |
2 | Weldon, Parris | 148 | Carlsbad | 740 |
3 | Kist, Adriana | 147.8 | Volcano Vista | 680 |
4 | Truong, Ellie | 141.7 | Eldorado | 660 |
5 | Mercado, Marena | 145.8 | Santa Fe | 645 |
6 | Ponce, Jayleen | 146 | Mayfield | 630 |
7 | Trevizo, Mayte | 135.3 | Hobbs | 620 |
8 | Stanley, Annika | 137.8 | Albuquerque | 615 |
9 | Kist, Gabriella | 134.8 | Volcano Vista | 610 |
10 | Reza, Sierra | 142 | Cleveland | 605 |
165 | 1 | Amaya, Alejandra | 156 | Alamogordo | 740 |
2 | Kist, Adriana | 148.2 | Volcano Vista | 670 |
3 | He, Yushan | 161.6 | La Cueva | 670 |
4 | Schall, Taylour | 165 | Volcano Vista | 660 |
5 | Macias, Melanie | 149.6 | Atrisco Heritage | 645 |
6 | Parks, Jordyn | 160.2 | Farmington | 645 |
7 | Bielstein, Cassandra | 163.7 | Carlsbad | 630 |
8 | Garcia, Andrea | 153.8 | Organ Mountain | 620 |
9 | John, Octavia | 155.8 | Piedra Vista | 620 |
10 | Heckard, Dizaire | 162 | Hobbs | 620 |
181 | 1 | Foster, Campbell | 173.8 | Carlsbad | 770 |
2 | Gigler, Madison | 181 | Alamogordo | 700 |
3 | Coddington, Kate | 179 | Clovis | 675 |
4 | Salazar, Natasha | 176.6 | Las Cruces | 665 |
5 | Silva, Magdalena | 173.7 | Hobbs | 655 |
6 | Brachle, Talia | 170.8 | Cibola | 645 |
7 | He, Yushan | 171 | La Cueva | 640 |
8 | Mier, Maddalena | 162.1 | Eldorado | 635 |
9 | Lopez, Julia | 172.6 | Mayfield | 630 |
10 | Herndon, Niomi | 179.6 | Centennial | 615 |
198 | 1 | Salas, Aliyah | 188.6 | Centennial | 785 |
2 | Cruz, Tarynn | 197.6 | Rio Rancho | 760 |
3 | Smith, Jada | 196.4 | Rio Rancho | 730 |
4 | Suniga, Rayanna | 190.8 | Clovis | 690 |
5 | Apodaca, Adrianna | 187.6 | Mayfield | 680 |
6 | Lyman, Millicent | 196 | Cleveland | 680 |
7 | Coddington, Kate | 179.1 | Clovis | 660 |
8 | Emma-Asonye, Francis | 184.4 | Manzano | 660 |
9 | Arguello, Zuleyka | 182 | Hobbs | 655 |
10 | Estrada, Mia | 170.2 | Las Cruces | 635 |
220 | 1 | Hernandez, Brissia | 208.7 | Roswell | 835 |
2 | Amaya, Liliana | 211.1 | Alamogordo | 820 |
3 | Hogue, Toni | 217.8 | Piedra Vista | 770 |
4 | Joseph, Devaeh | 212.8 | Alamogordo | 735 |
5 | Lyman, Millicent | 198.1 | Cleveland | 695 |
6 | Smith, Jada | 205.5 | Rio Rancho | 690 |
7 | Hill, Trinity | 217.2 | Hobbs | 675 |
8 | Ellis, Mikayla | 197.4 | Rio Rancho | 670 |
9 | Valdez, Emma | 216.7 | Eldorado | 670 |
10 | Chance, Kyleigh | 218.2 | Hobbs | 660 |
259 | 1 | Gonzales, Alayah | 238.4 | Rio Rancho | 890 |
2 | Butterfield, Faith | 236.9 | Clovis | 860 |
3 | Wells, Atria | 256.4 | Carlsbad | 860 |
4 | Cortez, Lilliana | 259 | Hobbs | 825 |
5 | Fisher, Savannah | 221.8 | Hobbs | 755 |
6 | Joseph, Devaeh | 215.4 | Alamogordo | 710 |
7 | Hogue, Toni | 208.4 | Piedra Vista | 695 |
8 | Valdez, Emma | 222.6 | Eldorado | 640 |
9 | Jojola, Isabella | 224.2 | Los Lunas | 625 |
10 | Martin, Avery | 245.2 | Los Lunas | 540 |
259+ | 1 | Villenueva, Amira | 262.9 | Clovis | 880 |
2 | Cortez, Lilliana | 223.6 | Hobbs | 860 |
3 | Wells, Atria | 259 | Carlsbad | 790 |
4 | Cardenas, Brooklyn | 290.8 | Capital | 750 |
5 | Martinez, Sarah | 269.8 | Rio Rancho | 720 |
6 | Cisco, Addison | 225 | Alamogordo | 685 |
7 | Gonzalez, Daviana | 227.2 | Alamogordo | 605 |
8 | Trujillo, Sophia | 244.1 | Carlsbad | 605 |
9 | Martin, Avery | 249.6 | Los Lunas | 570 |
10 | Dominguez, Ariel | 255.9 | Cleveland | 545 |
|