Division 3 - 1A/2A/3A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Gauna-Casaus, Magdalena | 90.4 | Cuba | 390 |
2 | Trujillo, Rae | 95.5 | Legacy Academy | 355 |
3 | Ramirez, Adelina | 97 | Grady | 335 |
4 | Terry, Kyle | 95.4 | Logan | 330 |
5 | Acosta, Emily | 93.4 | Jal | 310 |
6 | Samora, Jade | 93.5 | Des Moines | 310 |
7 | Caballero, Nadia | 82.2 | Eunice | 265 |
105 | 1 | Grebe, Aislyn | 105 | Oak Grove | 465 |
2 | Banda, Julissa | 100.2 | Cloudcroft | 435 |
3 | Lansdell, April | 102.7 | Logan | 390 |
4 | Acosta, Valeria | 104.6 | Jal | 385 |
5 | Romero, Aaliyah | 103 | Grady | 380 |
6 | Mattorano, Jennifer | 104 | Raton | 370 |
7 | Jaramillo, Lizzy | 104.6 | Hot Springs | 345 |
8 | Hewgley, Lakota | 102 | Mescalero | 285 |
9 | Ramirez, Adelina | 94.6 | Grady | 280 |
10 | Oros, Yuseli | 102.2 | Hot Springs | 250 |
114 | 1 | McCabe, Ariana | 111.6 | Legacy Academy | 630 |
2 | Coronado, Bella | 112.6 | Logan | 475 |
3 | Gallegos, Makayla | 112 | West Las Vegas | 465 |
4 | Villafuerte, Karina | 109.6 | Estancia | 460 |
5 | Ramirez, Prunella | 112.2 | Legacy Academy | 450 |
6 | Mares, Bobbie | 112.2 | Cobre | 435 |
7 | Morenus, Jade | 112.8 | Oak Grove | 430 |
8 | Lansdell, Aailyah | 112.6 | Logan | 425 |
9 | Leppke, Lexee | 113.7 | Grady | 425 |
10 | Guadiana, Elianah | 111.9 | Cobre | 405 |
123 | 1 | Chavez, Lucia | 122.6 | Estancia | 565 |
2 | Tellez, Madi | 115 | Cobre | 500 |
3 | Ramirez, Prunella | 116.4 | Legacy Academy | 495 |
4 | Romero, Christina | 122.8 | Legacy Academy | 490 |
5 | Ramirez, Juanita | 122.5 | Grady | 480 |
6 | Fedor - Valdez, Pressley | 114.4 | Estancia | 475 |
7 | Gomez, Shealin | 123 | Hatch Valley | 470 |
8 | Romero, Addison | 116.4 | Santa Rosa | 465 |
9 | Burson, Lyric | 116.8 | Ramah | 450 |
10 | Scott, Jaebri | 119 | Grady | 445 |
132 | 1 | Chavez, Lucia | 123.5 | Estancia | 595 |
2 | Griego, Eliana | 130 | West Las Vegas | 590 |
3 | Mora, Yamilet | 127.2 | Hot Springs | 585 |
4 | Judd, Makinlee | 127.2 | Logan | 565 |
5 | Ross, Anna | 131.1 | Jal | 545 |
6 | Acosta, Carina | 129.8 | Estancia | 535 |
7 | Ramirez, Perlita | 128 | San Jon | 500 |
8 | Roberson, Aaliyah | 125.2 | Jal | 495 |
9 | Crespin, Dezirae | 128.5 | Tucumcari | 470 |
10 | Acosta, Bryseida | 131.6 | Hatch Valley | 465 |
148 | 1 | Velasquez, Ivoree | 141 | Santa Rosa | 685 |
2 | Garcia, Molli | 146.8 | Estancia | 615 |
3 | Kronberg, Maya | 148 | Bosque | 595 |
4 | Clawson, Chancie | 135.2 | Ramah | 535 |
5 | Escalante, Arryanah | 141 | Legacy Academy | 535 |
6 | Sowers, Ava | 142 | Oak Grove | 535 |
7 | Valdez, Rebeca | 146 | Hatch Valley | 535 |
8 | Cox, Heather | 133.2 | Ramah | 525 |
9 | Encinias, Nora | 147.2 | Estancia | 525 |
10 | Ross, Anna | 134.4 | Jal | 500 |
165 | 1 | Griffis, Davina | 154.9 | Legacy Academy | 650 |
2 | Fisher, Dakota | 164 | San Jon | 595 |
3 | Valencia, Jhenna | 151.2 | Estancia | 585 |
4 | Summers, Lucille | 151.1 | Estancia | 575 |
5 | Valdez, Rebeca | 148.4 | Hatch Valley | 570 |
6 | Apache, Aliza | 152.4 | Magdalena | 570 |
7 | Martinez, Abigail | 157.4 | Escalante | 540 |
8 | Garcia, Carisima | 153.4 | Grady | 530 |
9 | Levin, Darla | 150.4 | Capitan | 520 |
10 | Zamora, Dianalys | 159 | Hatch Valley | 520 |
181 | 1 | Bachicha, Mariyah | 172.5 | Texico | 665 |
2 | Gage, Emily | 175 | Santa Rosa | 615 |
3 | Boll, Briley | 178.7 | Legacy Academy | 600 |
4 | Garrett, Emma | 181 | Eunice | 595 |
5 | Carreon, Dezlyn | 150.4 | Estancia | 565 |
6 | Bilyeu, Tazhia | 163 | Hot Springs | 555 |
7 | Thomas, Gracie | 168.2 | Capitan | 555 |
8 | Valdez, Rebeca | 150 | Hatch Valley | 545 |
9 | Tellez, Yesenia | 156 | Cobre | 535 |
10 | Martinez, Abigail | 158.2 | Escalante | 535 |
198 | 1 | Aguilar, Ebany | 196.2 | Jal | 635 |
2 | Atwater, Jadyn | 190.2 | Des Moines | 625 |
3 | Paris, Abby | 184.4 | Logan | 600 |
4 | Garrett, Emma | 185.2 | Eunice | 575 |
5 | West, Kyiah | 192.8 | Hot Springs | 555 |
6 | Shields, Laramee | 187.2 | Logan | 520 |
7 | Amador, Genessa | 167.4 | Cobre | 510 |
8 | Moody, Jasmine | 183.4 | Cuba | 500 |
9 | Peugh, April | 181.4 | Jal | 485 |
10 | Mendoza, Issela | 190.3 | Jal | 460 |
220 | 1 | Garza, December | 216.4 | Grady | 715 |
2 | Elias, Elisabeth | 214 | Hatch Valley | 670 |
3 | Eddings, Bianca | 202.6 | Jal | 625 |
4 | Edwards, Kylie | 211.6 | Eunice | 595 |
5 | Moore, Nevaeh | 212.6 | Grady | 575 |
6 | Lucero, Kaydence | 206 | Texico | 570 |
7 | Bibbs, Kara | 214.5 | Logan | 570 |
8 | Rodriguez, Caydence | 207.6 | Jal | 565 |
9 | Morales, Isabel | 212 | Tucumcari | 545 |
10 | Velarde, Paradise | 210.8 | Escalante | 510 |
259 | 1 | Aguilar, Ebany | 200.4 | Jal | 650 |
2 | Elias, Elisabeth | 215 | Hatch Valley | 650 |
3 | Ortiz, Jesslyn | 230 | West Las Vegas | 650 |
4 | Sandoval, Karianna | 225.2 | Cuba | 600 |
5 | Gibson, Johnalee | 258.6 | Cloudcroft | 595 |
6 | Gomez, Isabella | 249 | Tularosa | 590 |
7 | Moore, Nevaeh | 228.2 | Grady | 555 |
8 | Harvey, Leililah | 237 | Cuba | 530 |
9 | Baca, Melanie | 214.9 | Cobre | 490 |
10 | Rose Bowman, Shandiin | 228.2 | Navajo Prep | 455 |
259+ | 1 | Gibson, Johnalee | 261.4 | Cloudcroft | 610 |
2 | Harvey, Leililah | 259 | Cuba | 580 |
3 | Madrid, Ramona | 285.8 | West Las Vegas | 565 |
4 | Binion, Montana | 248 | Cuba | 545 |
5 | Baca, Melanie | 221.8 | Cobre | 505 |
|
Division 2 - 4A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Velasco, Mariah | 96.4 | Portales | 490 |
2 | Pack, Delaney | 95.8 | Lovington | 440 |
3 | Martinez, Constance | 96.1 | Lovington | 400 |
4 | Pacheco, Christelle | 94.4 | Valencia | 330 |
5 | Gonzales, Alyvia | 96.9 | Bernalillo | 320 |
6 | Coriz, Miekelah | 90.2 | Bernalillo | 315 |
7 | Herrera, Michelle | 97 | Española Valley | 315 |
105 | 1 | Velasco, Mariah | 102.9 | Portales | 530 |
2 | Perez, Bella | 104 | Bernalillo | 455 |
3 | Gonzales, Angela | 104.4 | Silver | 455 |
4 | Suazo, Olivia | 101.8 | Española Valley | 445 |
5 | Perez, Chiara | 104.6 | Valencia | 435 |
6 | Garcia, Madison | 104.8 | Lovington | 410 |
7 | Gonzales, Analeya | 103.6 | Silver | 395 |
8 | Garcia, savannah | 104.2 | Bernalillo | 395 |
9 | Altabello, Abby | 104.9 | Valencia | 375 |
10 | Soledad, Laila | 104.6 | Deming | 285 |
114 | 1 | Suarez, Jessica | 112 | Silver | 545 |
2 | Sanchez, Mia | 109.4 | Silver | 525 |
3 | Agosto, Xailee | 113.8 | Lovington | 500 |
4 | Rivera, Daniela | 108.7 | Portales | 485 |
5 | Wilson, Asia | 112.6 | Belen | 475 |
6 | Douma, Aubri | 111.6 | Portales | 435 |
7 | Delgado, Paige | 106.7 | Valencia | 430 |
8 | Moreno, Braylea | 112.5 | Portales | 415 |
9 | Nusser, Mackenzie | 112.8 | Kirtland Central | 410 |
10 | Lovato, Makayla | 110.2 | Highland | 395 |
123 | 1 | Acedo, Sofia | 120.9 | Silver | 580 |
2 | Torres, Cierra | 121.4 | Silver | 550 |
3 | Contreras, Mia | 122.4 | Lovington | 550 |
4 | Ontiveros, Abby | 122.4 | Portales | 525 |
5 | Maestas, J Lynn | 121.7 | Portales | 515 |
6 | Gurule, Desirea | 120.6 | Bloomfield | 505 |
7 | Blackwood, Rhaelyn | 118.4 | Lovington | 500 |
8 | Agosto, Xailee | 116.4 | Lovington | 470 |
9 | Griego, Kendra | 122.6 | Belen | 470 |
10 | Wilson, Asia | 114.4 | Belen | 460 |
132 | 1 | Astudillo, Julia | 129.6 | Lovington | 640 |
2 | Knapp, Carli | 124.6 | Lovington | 615 |
3 | Bannuelos, Valeria | 130.8 | Belen | 580 |
4 | Palma, Yaretzi | 131.1 | Goddard | 580 |
5 | Long, Alivia | 132 | Portales | 550 |
6 | Torres, Devany | 126.4 | Silver | 540 |
7 | Lopez, Brailyn | 131 | Silver | 535 |
8 | Madrid, Azariah | 127 | Silver | 525 |
9 | Acosta, Alondra | 132 | Portales | 515 |
10 | Ruelas, Maria | 126.2 | Silver | 500 |
148 | 1 | Neal, Rebecca | 142.4 | Highland | 655 |
2 | Baca, Lilith | 135.4 | Belen | 630 |
3 | Acosta, Alondra | 134.1 | Portales | 560 |
4 | Gonzales, Adda | 139.8 | Lovington | 555 |
5 | Duong, Maggie | 135.7 | Portales | 550 |
6 | Smolik, Iliana | 146.4 | Silver | 550 |
7 | Bannuelos, Valeria | 135.8 | Belen | 545 |
8 | Gibson, Karleigh | 148 | Valencia | 540 |
9 | Platt, Ava | 143.6 | Highland | 535 |
10 | Morales, Marley | 147.3 | Silver | 530 |
165 | 1 | Wallace, Gabi | 157.2 | Lovington | 735 |
2 | Toivanen, Olivia | 161.9 | Grants | 645 |
3 | Fernandez, Lorena | 165 | Portales | 645 |
4 | Pacheco, Alayna | 156 | Valencia | 580 |
5 | Bishop, Emerson | 153.6 | Lovington | 560 |
6 | Clah, Jurni | 147.4 | Shiprock | 540 |
7 | Abeyta, Bethany | 152.4 | Silver | 535 |
8 | Begay, Azriell | 145.4 | Highland | 530 |
9 | Archuleta, Kylee | 159.8 | Goddard | 515 |
10 | Arroyo, Marissa | 139.2 | Highland | 500 |
181 | 1 | Peralta, Naomi | 171.2 | Highland | 715 |
2 | Aranda, Avery | 166.4 | Lovington | 680 |
3 | Low, Olivia | 179.6 | Portales | 670 |
4 | Surratt, Heaven | 171.6 | Lovington | 665 |
5 | Rueda, Larissa | 169.3 | Silver | 625 |
6 | Chavez, Alondra | 175.4 | Deming | 550 |
7 | Montoya, Ashley | 167.2 | Silver | 530 |
8 | Manning, Kymri | 176.8 | Kirtland Central | 530 |
9 | Jewell, Preslee | 170.2 | Lovington | 520 |
10 | Sivage, Mariella | 169.8 | Valley | 490 |
198 | 1 | Andujo, Emily | 190.4 | Lovington | 835 |
2 | Castillo, Elizabeth | 189.3 | Portales | 745 |
3 | Belew, Kaylyn | 195 | Portales | 725 |
4 | Cordova, Dawci | 196.6 | Portales | 705 |
5 | Galindo, Daelyn | 189.8 | Lovington | 680 |
6 | lovato, naveah | 195.9 | Bernalillo | 645 |
7 | Manning, Kymri | 181.4 | Kirtland Central | 575 |
8 | Perez Riquetti, Evelyn | 184.2 | Lovington | 575 |
9 | Trujillo, Anna Lee | 196.4 | Española Valley | 565 |
10 | Benally, Rory | 175.6 | Kirtland Central | 525 |
220 | 1 | Salas, Alexys | 214.8 | Silver | 860 |
2 | Cordova, Dawci | 199.2 | Portales | 770 |
3 | Paisan, Camila | 197.4 | Lovington | 760 |
4 | Belew, Kaylyn | 203.9 | Portales | 725 |
5 | Castillo, Elizabeth | 195.2 | Portales | 715 |
6 | Lujan, Sophia | 190.2 | Lovington | 710 |
7 | Estrada, Jenna | 207.1 | Lovington | 640 |
8 | Genson, Lilly | 212.8 | Valencia | 610 |
9 | Ortiz, Savannah | 217.3 | Grants | 610 |
10 | Clah, Kokualani | 201.8 | Shiprock | 535 |
259 | 1 | Estrada, Jenna | 213.2 | Lovington | 745 |
2 | Hartwell, Lyah | 243 | Silver | 700 |
3 | Johnson, Hannah | 252.2 | Shiprock | 680 |
4 | Harris, Kassidy | 248.8 | Silver | 675 |
5 | Dowdy, Terryka | 250.4 | Kirtland Central | 675 |
6 | Rowland, Keilee | 231.7 | Portales | 620 |
7 | Apodaca, Nizhoni | 229 | Valencia | 610 |
8 | Genson, Lilly | 211.8 | Valencia | 605 |
9 | Garcia, Naveah | 232.6 | Bloomfield | 535 |
259+ | 1 | Bare-Williamson, Valerie | 257.7 | Portales | 765 |
2 | Hartwell, Lyah | 246.4 | Silver | 750 |
3 | Yanez, Jayln | 265.6 | Lovington | 750 |
4 | Harris, Kassidy | 244.4 | Silver | 715 |
5 | Jim, Melany | 226.6 | Shiprock | 540 |
6 | Benally, kilenya | 290 | Gallup | 370 |
|
Division 1 - 5A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Doyle, Haleigh | 96.6 | Piedra Vista | 455 |
2 | Nayarez, Estefanie | 97 | Atrisco Heritage | 405 |
3 | Dobbs, Kira | 94.3 | Cleveland | 400 |
4 | Lopez, Talia | 97 | Eldorado | 355 |
5 | Gonzalez, Rosa | 92 | Clovis | 335 |
6 | Laird, Rebecca | 93.7 | Piedra Vista | 335 |
7 | Ramirez, Kahlen | 95 | Rio Rancho | 335 |
8 | Singleton, Cacey | 93 | Alamogordo | 325 |
9 | Gallegos, Lexi | 96.6 | Atrisco Heritage | 275 |
105 | 1 | Tafoya, Karaline | 103.6 | Volcano Vista | 435 |
2 | Dominguez, Arianna | 102.6 | Rio Rancho | 420 |
3 | Renteria, Jazmyn | 104.5 | Atrisco Heritage | 390 |
4 | Rodriguez, Rachel | 104.4 | Piedra Vista | 385 |
5 | Stitt, Mackenzie | 105 | Alamogordo | 375 |
6 | Ferrer, Daelene | 105 | Clovis | 360 |
7 | Dunbar, Maddie | 103 | La Cueva | 355 |
8 | Flores, Zia | 100 | Centennial | 330 |
9 | Gabaldon, Jadyn | 105 | Atrisco Heritage | 325 |
10 | Ramirez, Gisele | 104.2 | Mayfield | 295 |
114 | 1 | Swiderek, Audrey | 109.1 | Eldorado | 515 |
2 | Caesar, Mariah | 113.5 | Centennial | 505 |
3 | Gallegos, Janelly | 112.1 | Atrisco Heritage | 500 |
4 | Mason, Ambree | 110.3 | Cleveland | 495 |
5 | Tafoya, Ana | 112.6 | Rio Rancho | 490 |
6 | Rogers, Taylor | 113.8 | Mayfield | 490 |
7 | Renteria, Jaedyn | 111.5 | Atrisco Heritage | 480 |
8 | Le, Caitlin | 112.8 | La Cueva | 480 |
9 | Lopez, Trinity | 113.3 | Las Cruces | 455 |
10 | Gonzales, Emma | 108.6 | Albuquerque | 430 |
123 | 1 | Gandert, Jaylee | 121 | Cleveland | 660 |
2 | Nayarez, Leslie | 122 | Atrisco Heritage | 615 |
3 | Archuleta, Affinity | 120.8 | Cleveland | 610 |
4 | Atencio, Veronica | 123 | Rio Rancho | 605 |
5 | Balderrama, Ella | 122.8 | La Cueva | 565 |
6 | Perez, Addyson | 123 | Volcano Vista | 550 |
7 | Vergara, Liliana | 122.8 | Sandia | 525 |
8 | West, Brooklyn | 120.6 | Alamogordo | 495 |
9 | Pfeil, Sydnee | 120.2 | Alamogordo | 485 |
10 | Erickson, Devyn | 122.3 | Piedra Vista | 480 |
132 | 1 | Romero, Kaira | 130.1 | Rio Rancho | 630 |
2 | White, Haley | 126.1 | Cleveland | 620 |
3 | Trevizo, Regina | 131.6 | Cleveland | 595 |
4 | Vasquez, Trinity | 126.5 | Hobbs | 585 |
5 | Melville, Addy | 127.8 | La Cueva | 580 |
6 | Monesterio, Gianina | 129 | Volcano Vista | 575 |
7 | Quintana, Madelyn | 131.8 | Eldorado | 575 |
8 | Loudermilk, Karrissa | 130.3 | Piedra Vista | 565 |
9 | Bitsinnie, Donya | 130.8 | Sandia | 560 |
10 | Kist, Gabriella | 131.6 | Volcano Vista | 560 |
148 | 1 | Garcia, Serenity | 148 | Cleveland | 780 |
2 | Vetterly, Emylee | 146 | Clovis | 715 |
3 | Bradley, Amber | 146.6 | Mayfield | 715 |
4 | Bales, Landry | 147 | Piedra Vista | 715 |
5 | Cave, Reece | 147.2 | Rio Rancho | 690 |
6 | Kist, Adriana | 143.2 | Volcano Vista | 625 |
7 | Weaver, Raegan | 147.2 | Alamogordo | 615 |
8 | Ochoa, Celina | 146.6 | Volcano Vista | 610 |
9 | Trevizo, Regina | 136.1 | Cleveland | 605 |
10 | Wilson, Danika | 143.7 | Piedra Vista | 600 |
165 | 1 | Garcia, Serenity | 149.9 | Cleveland | 745 |
2 | Cave, Reece | 148.6 | Rio Rancho | 730 |
3 | Rodriguez, Zantelle | 159.6 | Centennial | 705 |
4 | Bradley, Amber | 143.2 | Mayfield | 680 |
5 | Amaya, Alejandra | 152.6 | Alamogordo | 675 |
6 | He, Yushan | 163.4 | La Cueva | 675 |
7 | Schall, Taylour | 161 | Volcano Vista | 660 |
8 | Olvera, Nayeli | 164.9 | Roswell | 655 |
9 | Lopez, Alena | 163.3 | Albuquerque | 595 |
10 | Cao, Teresa | 151.3 | Sandia | 590 |
181 | 1 | Valenzuela, Ari | 171.5 | Rio Rancho | 805 |
2 | Schall, Taylour | 164.4 | Volcano Vista | 690 |
3 | Gigler, Madison | 179.2 | Alamogordo | 670 |
4 | Allen, Sachi | 164.2 | Alamogordo | 625 |
5 | Cao, Teresa | 151.6 | Sandia | 620 |
6 | Lopez, Alena | 161.9 | Albuquerque | 620 |
7 | Salazar, Natasha | 166.6 | Las Cruces | 595 |
8 | Romero, Jessica | 167.8 | Cleveland | 580 |
9 | Caraveo, Marisol | 155.9 | Atrisco Heritage | 575 |
10 | Rosales, Jacqueline | 161.8 | Atrisco Heritage | 575 |
198 | 1 | Crosswhite, Alissa | 194 | Clovis | 850 |
2 | Cruz, Tarynn | 186.3 | Rio Rancho | 765 |
3 | Salas, Aliyah | 190 | Centennial | 730 |
4 | Davis, Daijour | 195.1 | Sandia | 730 |
5 | St John, Briseis | 194 | Cleveland | 720 |
6 | Crispin, Sydney | 196 | Alamogordo | 710 |
7 | Hernandez, Brissia | 191.6 | Roswell | 705 |
8 | Lyman, Millicent | 195.8 | Cleveland | 675 |
9 | Scanlan, Addie | 191.3 | Piedra Vista | 640 |
10 | Lopez, Leah | 191.6 | Cleveland | 640 |
220 | 1 | Gomez, Cecilia | 205.2 | Rio Rancho | 815 |
2 | Crispin, Sydney | 201.6 | Alamogordo | 755 |
3 | St John, Briseis | 191.7 | Cleveland | 740 |
4 | Gamboa, Aurora | 209.6 | Piedra Vista | 740 |
5 | Cortez, Lillianna | 217.6 | Hobbs | 735 |
6 | Lyman, Millicent | 193 | Cleveland | 660 |
7 | Amaya, Liliana | 205 | Alamogordo | 655 |
8 | Ellis, Mikayla | 213 | Rio Rancho | 630 |
9 | Valdez, Emma | 209.4 | Eldorado | 620 |
10 | Herndon, Niomi | 191.2 | Centennial | 600 |
259 | 1 | Flores, Samantha | 222.8 | Clovis | 800 |
2 | Cortez, Lillianna | 220.4 | Hobbs | 760 |
3 | Amaya, Liliana | 205 | Alamogordo | 700 |
4 | Fisher, Savannah | 224.5 | Hobbs | 690 |
5 | Gonzales Torres, Ariellis | 198.3 | Sandia | 665 |
6 | Villanueva, Amira | 253.4 | Clovis | 660 |
7 | Butterfield, Faith | 225.9 | Clovis | 650 |
8 | Apodaca, Adrianna | 200 | Mayfield | 590 |
9 | Smith, Jada | 218.7 | Rio Rancho | 585 |
10 | Cisco, Addison | 199.8 | Alamogordo | 575 |
259+ | 1 | Butterfield, Faith | 227.4 | Clovis | 705 |
2 | Smith, Jada | 222.1 | Rio Rancho | 675 |
3 | GONZALEZ, ALAYAH | 247.4 | Rio Rancho | 675 |
4 | Cottingham, Chloe | 223.5 | Hobbs | 560 |
5 | Martin, Avery | 231.5 | Los Lunas | 545 |
6 | Torres, Emmalina | 221.8 | Mayfield | 530 |
7 | Dominguez, Ariel | 236.8 | Cleveland | 500 |
8 | Howard, Allyson | 227 | Organ Mountain | 495 |
9 | Snow, Colette | 285.6 | Rio Grande | 270 |
|