Division 3 - 1A/2A/3A
| Wt Class | Rank | Athlete | BWT | Team | Total |
| 97 | 1 | Cuevas, Perla | 83.5 | Animas | 260 |
| 2 | Garcia, Marllyn | 75.5 | Cobre | 245 |
| 105 | 1 | Lansdell, April | 105 | Logan | 420 |
| 2 | Mattorano, Jennifer | 102.6 | Raton | 375 |
| 3 | Carrillo, Alexis | 101.1 | Cobre | 340 |
| 4 | Trujillo, Araseli | 103.2 | Escalante | 295 |
| 5 | Hazen, Shanmarie | 97.9 | Logan | 290 |
| 6 | Gardian, Chloe | 101.6 | Ramah | 245 |
| 114 | 1 | Mares, Bobbie | 111.7 | Cobre | 455 |
| 2 | Young, Drannon | 112.8 | Tatum | 445 |
| 3 | Espino, Leyla | 112 | Clayton | 400 |
| 4 | Burson, Lyric | 112.6 | Ramah | 395 |
| 5 | Barnes, Jazzel | 111.7 | Hot Springs | 370 |
| 6 | Strong, Christa | 110.9 | Logan | 325 |
| 7 | Giacomo, Juliette | 108.4 | Raton | 305 |
| 123 | 1 | Tellez, Madelyn | 121.9 | Cobre | 650 |
| 2 | Romero, Addison | 119.9 | Santa Rosa | 495 |
| 3 | Ware, Juliana | 119.5 | Raton | 450 |
| 4 | Clawson, Avery | 121.8 | Ramah | 450 |
| 5 | Lansdell, Aailyah | 115.7 | Logan | 425 |
| 6 | Terry, Kyle | 118.5 | Logan | 365 |
| 132 | 1 | Judd, Makinlee | 129.4 | Logan | 585 |
| 2 | Schroeder, Alexee | 126.5 | Oak Grove | 500 |
| 3 | Dominguez, Isis | 131.2 | Cobre | 445 |
| 4 | Trujillo, Llesenia | 132 | Cobre | 435 |
| 5 | Apodaca, Grace | 128.2 | Hot Springs | 430 |
| 6 | Cheney, Keirsten | 124.3 | Hot Springs | 345 |
| 7 | Kinsolving, Hannah | 131.6 | Tatum | 305 |
| 148 | 1 | Chan, Elizabeth | 138.7 | Hot Springs | 590 |
| 2 | Brown, Rylan | 143.5 | Des Moines | 545 |
| 3 | Arambula, Isabelle | 139.5 | Animas | 500 |
| 4 | Beccera, Alexa | 138.9 | San Jon | 470 |
| 5 | Lopez, Kora | 142.3 | Clayton | 425 |
| 6 | Medina, Miranda | 144.8 | Raton | 410 |
| 7 | Ueland, Nicole | 147.2 | Cobre | 405 |
| 8 | Lobato, Ana | 142.5 | Hatch Valley | 395 |
| 9 | Wiljelm, Reagan | 130.6 | Texico | 390 |
| 10 | Baumgardner, Madie | 144.4 | Animas | 390 |
| 165 | 1 | Zuniga, Olivia | 162.5 | Cobre | 570 |
| 2 | Chavez, Leilene | 156.4 | Jal | 565 |
| 3 | Puentes, Monserrat | 152 | Hatch Valley | 515 |
| 4 | Ramirez, Andrea | 155.8 | Hatch Valley | 505 |
| 5 | Hansen, Pazlee | 132.1 | Hot Springs | 465 |
| 6 | Reese, Shyan | 155.4 | Animas | 415 |
| 7 | Baca-Flint, Brooklyn | 137.5 | Hot Springs | 355 |
| 8 | Ainsley-Mancuso, Illyana | 142.7 | Hot Springs | 330 |
| 9 | Martinez, Christina | 148.2 | Escalante | 300 |
| 10 | House, Kayleigh | 161.6 | Escalante | 290 |
| 181 | 1 | Bachicha, Mariyah | 176.5 | Texico | 700 |
| 2 | Surratt, Heaven | 181 | Tatum | 690 |
| 3 | Vasquez, Daylen | 160.5 | Hatch Valley | 535 |
| 4 | Garcia, Nicole | 168.8 | Tatum | 445 |
| 5 | Gomez, Koriann | 178.2 | Raton | 415 |
| 6 | Eberly, Serenity | 180.2 | Animas | 415 |
| 7 | Sanchez, Emily | 171.1 | Animas | 365 |
| 8 | Anderson, Mia | 167.1 | Logan | 360 |
| 9 | Paiz, Jada | 166 | Santa Rosa | 335 |
| 198 | 1 | Gage, Emily | 194.7 | Santa Rosa | 675 |
| 2 | Dominguez, Ezmyah | 180.1 | Cobre | 555 |
| 3 | Young, Aurora | 192.7 | Hot Springs | 520 |
| 4 | Pender, Cheyanne | 194.9 | San Jon | 430 |
| 5 | Micelli, Madison | 192.6 | Santa Rosa | 380 |
| 6 | Hoylan, Jordin | 194.6 | Newcomb | 375 |
| 7 | Robinson, Lynette | 179.4 | San Jon | 355 |
| 8 | Josefy, Jenna | 170 | Animas | 335 |
| 9 | Pena, Marely | 165.5 | Hatch Valley | 210 |
| 220 | 1 | Atwater, Jadyn | 204.8 | Des Moines | 740 |
| 2 | Aguilar, Ebany | 209.4 | Jal | 655 |
| 3 | Quesada, Katalina | 205 | Hot Springs | 650 |
| 4 | Mendoza, Issela | 199 | Jal | 640 |
| 5 | West, Kyiah | 202.9 | Hot Springs | 595 |
| 6 | Sifuentes, Kerizma | 197.3 | Cobre | 540 |
| 7 | Andrade, Jade | 181.5 | Santa Rosa | 495 |
| 8 | Moncada, Melody | 208.8 | Clayton | 475 |
| 259 | 1 | Fierro, Jovanna | 239.8 | Hatch Valley | 710 |
| 2 | Garcia, Kaitlyn | 256.3 | Hatch Valley | 470 |
| 3 | Flora, Cheyenne | 223.8 | Hot Springs | 365 |
| 4 | Pacheco, Brooke | 245.5 | Escalante | 350 |
| 259+ | 1 | Castro, Avery | 243.2 | Cobre | 645 |
| 2 | Garcia, Katrina | 267.3 | Hatch Valley | 520 |
| 3 | Moreno, Dulce | 298 | Hatch Valley | 370 |
| 4 | Smith, Alexis | 240.9 | Hot Springs | 365 |
|
Division 2 - 4A
| Wt Class | Rank | Athlete | BWT | Team | Total |
| 97 | 1 | Coriz, miekelah | 88.8 | Bernalillo | 385 |
| 2 | Burress, Reilly | 97 | Grants | 375 |
| 105 | 1 | Landeros, Danai | 103.6 | Portales | 450 |
| 2 | Farley, Keeley | 104.5 | Valencia | 450 |
| 3 | Gladfelter, Hailey | 104.2 | Goddard | 260 |
| 114 | 1 | Perez, bella | 113.6 | Bernalillo | 555 |
| 2 | Lozoya, Mia | 109.8 | Highland | 470 |
| 3 | Garza, Adrianna | 110.8 | Portales | 465 |
| 4 | Medina, Mireya | 110.8 | Highland | 440 |
| 5 | Carwile, Jayden | 112.4 | Grants | 420 |
| 6 | klobuchar, Marlea | 113.5 | Valencia | 415 |
| 7 | Sotelo, Lilith | 107.4 | Lovington | 405 |
| 8 | Herrera, Michelle | 109 | Española Valley | 395 |
| 9 | Gonzales, Jaiden | 107.4 | Bernalillo | 380 |
| 10 | Aldana, Aubrielle | 107.6 | Goddard | 360 |
| 123 | 1 | Agosto, Xailee | 122.6 | Lovington | 555 |
| 2 | Caudillo, Veronica | 119.2 | Portales | 530 |
| 3 | Salazar, Dalilah | 118.6 | Highland | 485 |
| 4 | Hernandez, Krishna | 115.8 | Belen | 475 |
| 5 | Miller, Larissa | 122.8 | Valencia | 460 |
| 6 | sedillo, mariah | 115.2 | Bernalillo | 425 |
| 7 | Moreno, Braylea | 118.9 | Portales | 410 |
| 8 | Hobbs, Allison | 119 | Grants | 410 |
| 9 | Thomas, Raven | 119.2 | Highland | 410 |
| 10 | Humble, Skylar | 121.2 | Lovington | 410 |
| 132 | 1 | Palma, Yaretzi | 131.6 | Goddard | 600 |
| 2 | Bustamante, Emily | 130 | Portales | 505 |
| 3 | Johnson, Laura | 129.4 | Highland | 485 |
| 4 | Serrano, Adamaris | 128.2 | Lovington | 475 |
| 5 | Calandro, Sabel | 130.2 | Grants | 440 |
| 6 | Salinas, Kiara | 131.2 | Española Valley | 425 |
| 7 | Emerson, Lyniah | 128.2 | Grants | 420 |
| 8 | Martinez, Sarayah | 127.8 | Española Valley | 405 |
| 9 | terrazas, Julissa | 131.2 | Bernalillo | 390 |
| 10 | Orrantia, Denise | 131 | Valencia | 340 |
| 148 | 1 | Neal, Rebecca | 144.6 | Highland | 710 |
| 2 | Trevizo, Samantha | 143.9 | Portales | 550 |
| 3 | Morales, Marley | 145.4 | Silver | 505 |
| 4 | Rodarte, Emberlynn | 148 | Grants | 500 |
| 5 | Pessina, Noel | 140.8 | Valencia | 485 |
| 6 | Mortensen, Ryanna | 144.6 | Bernalillo | 485 |
| 7 | Cadena, Kiara | 145.7 | Bloomfield | 450 |
| 8 | Estupinan, Natalya | 137 | Valencia | 415 |
| 9 | Jaramillo Pena, Natalie | 147.6 | Belen | 405 |
| 10 | Tilden, Kyra | 143.7 | Shiprock | 380 |
| 165 | 1 | Acosta, Anetzy | 150.7 | Portales | 625 |
| 2 | Downing, Rayann | 160.6 | Bernalillo | 595 |
| 3 | Bishop, Emerson | 155.2 | Lovington | 540 |
| 4 | Jewell, Preslee | 158.2 | Lovington | 525 |
| 5 | Gonzales, Gabriella | 160 | Grants | 500 |
| 6 | Rowland, Natalee | 160.3 | Portales | 465 |
| 7 | Etcitty, Yonna | 156.2 | Shiprock | 445 |
| 8 | Clah, Katherine | 164.6 | Shiprock | 430 |
| 9 | rosas, Valeria | 155.2 | Bernalillo | 375 |
| 10 | Thomas, Reylyn | 165 | Belen | 320 |
| 181 | 1 | Smith, Azlen | 169.5 | Portales | 725 |
| 2 | Toivanen, Olivia | 169.8 | Grants | 695 |
| 3 | Ochoa, Johanna | 163.6 | Lovington | 635 |
| 4 | Gonzalez, Esmeralda | 176.5 | Bloomfield | 595 |
| 5 | Roberts, Lucy | 174.6 | Portales | 575 |
| 6 | Noblin, Karlie | 174 | Belen | 570 |
| 7 | Flores Toto, Ilia | 176 | Highland | 540 |
| 8 | Johnson, Kaelee | 173.4 | Shiprock | 385 |
| 9 | Candelaria, Hayleigh | 164 | Belen | 330 |
| 198 | 1 | Sims, Kendra | 192.2 | Belen | 700 |
| 2 | Chavez, Shayaitsa | 192 | Grants | 685 |
| 3 | Begay, Azriell | 185.8 | Highland | 655 |
| 4 | Martinez, Naquita | 195.2 | Española Valley | 625 |
| 5 | Trujillo, Anna | 190.6 | Española Valley | 585 |
| 6 | Shorty, Samantha | 191.1 | Shiprock | 490 |
| 7 | Lowe, Orie | 194.3 | Shiprock | 490 |
| 8 | Williams, Waverlee | 195.4 | Lovington | 480 |
| 9 | Humble, Natalie | 195 | Lovington | 430 |
| 10 | Flores, Nataly | 195 | Goddard | 425 |
| 220 | 1 | Galindo, Daelyn | 218.2 | Lovington | 695 |
| 2 | Marquez, Amanda | 200.3 | Portales | 645 |
| 3 | Harrison, Jaiden | 219.6 | Shiprock | 640 |
| 4 | Gibson, Kaitlynn | 199 | Valencia | 620 |
| 5 | Tsosie, Haley | 206.6 | Shiprock | 560 |
| 6 | Boone, Tatum | 207.7 | Goddard | 545 |
| 7 | diaz, Annalicia | 213.8 | Bernalillo | 435 |
| 8 | King, Tatiana | 209.4 | Highland | 425 |
| 9 | Shiflett, Zorrea | 205.8 | Belen | 360 |
| 259 | 1 | Ortiz, Savannah | 220.6 | Grants | 1010 |
| 2 | Genson, Lilly | 248.3 | Valencia | 690 |
| 3 | Rael, Erica | 254.4 | Grants | 605 |
| 4 | Worley, Lily | 225.6 | Valencia | 595 |
| 5 | Foreman, Tandi | 235.2 | Portales | 590 |
| 6 | Salcido, Kaylee | 226.4 | Lovington | 520 |
| 259+ | 1 | Martinez-Flowers, Jaiden | 257.8 | Valencia | 900 |
| 2 | Willcox, Elena | 265.4 | Grants | 745 |
| 3 | Benally, Kilenya | 295 | Gallup | 575 |
| 4 | Jim, Jewel | 247.2 | Shiprock | 505 |
| 5 | Campa, Melanie | 231 | Belen | 440 |
|
Division 1 - 5A
| Wt Class | Rank | Athlete | BWT | Team | Total |
| 97 | 1 | Doyle, Haliegh | 95.7 | Piedra Vista | 525 |
| 105 | 1 | Foley, Ashley | 104.6 | Rio Rancho | 365 |
| 2 | Blea, Chloe | 99.4 | Piedra Vista | 330 |
| 3 | Baca, Leann | 105 | Atrisco Heritage | 330 |
| 114 | 1 | Gallegos, Janelly | 112.8 | Atrisco Heritage | 530 |
| 2 | Flint, Madelyn | 113.4 | Rio Rancho | 400 |
| 3 | Zepeda, Mariana | 114 | West Mesa | 360 |
| 4 | Eppinga, Eden | 112.9 | Farmington | 330 |
| 123 | 1 | Marquez, Mariah | 122.8 | Piedra Vista | 555 |
| 2 | Estrada, Aalysa | 121.3 | Piedra Vista | 545 |
| 3 | Felder, Paislegh | 120.5 | Farmington | 525 |
| 4 | McIntyre, Madeline | 121.6 | Rio Rancho | 515 |
| 5 | Diaz, Luna | 119.1 | Albuquerque | 370 |
| 6 | Martinez, Evelyn | 116.7 | Albuquerque | 335 |
| 132 | 1 | Brooks, Katie | 125.3 | Roswell | 455 |
| 2 | Fitzgerald, Emmie | 128.9 | Farmington | 440 |
| 3 | Johnson, Brooklyn | 129.1 | Piedra Vista | 415 |
| 4 | Ramirez, Jayla | 130.4 | Atrisco Heritage | 405 |
| 5 | Villegas, Samantha | 127.8 | West Mesa | 265 |
| 148 | 1 | Chavez, Olivia | 140.8 | Piedra Vista | 615 |
| 2 | Valdez, Rylan | 140.3 | Piedra Vista | 610 |
| 3 | Stanley, Annika | 136.4 | Albuquerque | 570 |
| 4 | Anderson, Cyra | 146.6 | Rio Rancho | 560 |
| 5 | Waldrop, Raquel | 135.6 | Albuquerque | 545 |
| 6 | Boognl, Emily | 144.2 | Farmington | 535 |
| 7 | Sanders, Lyndzi | 141.6 | Rio Rancho | 515 |
| 8 | Holmes, Sanora | 140.5 | Farmington | 505 |
| 9 | Trejo, Aylin | 135.2 | Atrisco Heritage | 500 |
| 10 | Endecott, Alexa | 137.4 | Roswell | 400 |
| 165 | 1 | Nunez, Alex | 165 | Rio Rancho | 595 |
| 2 | John, Octavia | 158.4 | Piedra Vista | 590 |
| 3 | Flores-Bejarano, Sinai | 151 | Atrisco Heritage | 495 |
| 181 | 1 | Locher, Shelby | 178.4 | Rio Rancho | 540 |
| 2 | Moore, Braidi | 176.4 | Rio Rancho | 515 |
| 3 | Dow, Indie | 174.4 | Sandia | 450 |
| 4 | Jackson, India | 171.6 | Sandia | 405 |
| 5 | Carrillo, Ivette | 171 | Atrisco Heritage | 320 |
| 198 | 1 | Velarde, Leah | 185.6 | Rio Rancho | 625 |
| 220 | 1 | Hogue, Toni | 215.1 | Piedra Vista | 845 |
| 2 | Ellis, Mikayla | 201.2 | Rio Rancho | 695 |
| 3 | Cisneros, Gisselle | 198.5 | Farmington | 435 |
| 4 | Yates, Reagan | 202.3 | Farmington | 435 |
| 259 | 1 | Locke, Nakya | 240.6 | Sandia | 465 |
|