Division 3 - 1A/2A/3A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Trujillo, Rae | 94.8 | Legacy Academy | 375 |
2 | Vigil, Brooke | 96.4 | Clayton | 360 |
3 | Bryan-Meyers, Sidney | 96.1 | Cloudcroft | 305 |
4 | Pintor, Angel | 96.8 | Animas | 290 |
5 | Elwell, Madison | 90.4 | Cuba | 260 |
6 | McEwen, Piper | 72.6 | Logan | 240 |
7 | Cuevas, Perla | 83.6 | Animas | 235 |
105 | 1 | Lansdell, April | 103.8 | Logan | 425 |
2 | Beyale, Daisy | 104.6 | Cuba | 395 |
3 | Vigil, Brooke | 95.7 | Clayton | 375 |
4 | Griego, Bella | 105 | St. Michael’s | 375 |
5 | Samora, Jade | 99.1 | Des Moines | 365 |
6 | Guadiana, Elianah | 105 | Cobre | 360 |
7 | Trujillo, Araseli | 104.4 | Escalante | 350 |
8 | Mattorano, Jennifer | 104.8 | Raton | 345 |
9 | Carrillo, Alexis | 103.4 | Cobre | 310 |
10 | Broom, MJ | 105 | Tucumcari | 305 |
114 | 1 | Mares, Bobbie | 109.8 | Cobre | 440 |
2 | Lansdell, Aailyah | 113.9 | Logan | 440 |
3 | Davis, Gena | 112.1 | Cloudcroft | 420 |
4 | Espino, Leyla | 113.6 | Clayton | 380 |
5 | Cox, Haliee | 111.2 | Ramah | 375 |
6 | Barnes, Jazzel | 107 | Hot Springs | 365 |
7 | Terry, Kyle | 110.4 | Logan | 365 |
8 | Miera, Sophia | 112.2 | St. Michael’s | 345 |
9 | Sakala, Sophey | 113.8 | Cloudcroft | 345 |
10 | Acosta, Valeria | 112 | Jal | 340 |
123 | 1 | Romero, Addison | 119 | Santa Rosa | 530 |
2 | Ramirez, Perlita | 121.4 | San Jon | 515 |
3 | Moreanus, Jade | 115.4 | Oak Grove | 475 |
4 | Gomez, Shealin | 116 | Hatch Valley | 460 |
5 | Daily, Sio | 123 | Legacy Academy | 445 |
6 | Delgado, Sofia | 121.4 | Cuba | 400 |
7 | Espino, Leyla | 118 | Clayton | 380 |
8 | Cheney, Keirsten | 117.4 | Hot Springs | 375 |
9 | Cardenas, Vaida | 119.2 | Legacy Academy | 360 |
10 | Burson, Lyric | 120.2 | Ramah | 360 |
132 | 1 | Ramirez, Juanita | 128.2 | Grady | 515 |
2 | Judd, Makinlee | 129.8 | Logan | 490 |
3 | Montano, Bella | 131.8 | Legacy Academy | 485 |
4 | Dominguez, Isis | 130.2 | Cobre | 480 |
5 | Scott, Jaebri | 124.2 | Grady | 475 |
6 | Crespin, Dezirae | 129.1 | Tucumcari | 475 |
7 | Becerra, Alexa | 131.8 | San Jon | 465 |
8 | Ortega-Gallegos, Anna | 128.7 | West Las Vegas | 440 |
9 | Crowley, Elyza | 123.6 | Grady | 430 |
10 | Medina, Savannah | 127.2 | Legacy Academy | 420 |
148 | 1 | Griego, Eliana | 137.2 | West Las Vegas | 705 |
2 | Sowers, Ava | 145.3 | Oak Grove | 555 |
3 | Escalante, Arryanah | 143.6 | Legacy Academy | 545 |
4 | Ramirez, Juanita | 129.5 | Grady | 495 |
5 | Mirabal, Jorianne | 136.4 | Magdalena | 495 |
6 | Akins, Trinity | 146.4 | Legacy Academy | 495 |
7 | Chan, Elizabeth | 134 | Hot Springs | 485 |
8 | Montano, Bella | 135.6 | Legacy Academy | 470 |
9 | Cedillo, Nadia | 137.9 | St. Michael’s | 470 |
10 | Vacio, Karen | 146.1 | Hatch Valley | 465 |
165 | 1 | Griffis, Davina | 152.6 | Legacy Academy | 685 |
2 | Fisher, Dakota | 164.4 | San Jon | 670 |
3 | Levin, Darla | 148.3 | Capitan | 585 |
4 | Conway, Lauren | 153.8 | Robertson | 555 |
5 | Zuniga, Olivia | 163.2 | Cobre | 550 |
6 | Echols, Isabell | 151.4 | Quemado | 535 |
7 | Ramirez, Larimar | 156.5 | Grady | 525 |
8 | Vasquez, Daylen | 158.8 | Hatch Valley | 495 |
9 | Ramirez, Andrea | 164.8 | Hatch Valley | 495 |
10 | Romero, Christina | 142 | Legacy Academy | 490 |
181 | 1 | Bachicha, Mariyah | 180.9 | Texico | 715 |
2 | Moore, Nevaeh | 174.1 | Grady | 555 |
3 | Gonzalez, Natalya | 174.9 | Robertson | 535 |
4 | Charley, Shania | 173.1 | Newcomb | 500 |
5 | Dominguez, Ezmyah | 175.8 | Cobre | 490 |
6 | Martinez, Abigail | 158.4 | Escalante | 470 |
7 | Lopez, Kora | 153.3 | Clayton | 460 |
8 | Garcia, Analisa | 161.8 | Cobre | 445 |
9 | Huerta, Micah | 176.5 | Cobre | 440 |
10 | Pino, Maya | 174.8 | St. Michael’s | 435 |
198 | 1 | Gage, Emily | 185.6 | Santa Rosa | 615 |
2 | Paris, Abby | 187.3 | Logan | 595 |
3 | Quesada, Katalina | 190.6 | Hot Springs | 570 |
4 | Hernandez, Genesis | 194.4 | Legacy Academy | 560 |
5 | Morales, Isabel | 195.5 | Tucumcari | 555 |
6 | Sandoval, Karianna | 196.4 | Cuba | 535 |
7 | Young, Aurora | 196 | Hot Springs | 525 |
8 | Wallace, Divinity | 187.5 | Clayton | 500 |
9 | Boyd, Jacqueline | 197 | Eunice | 500 |
10 | Huerta, Micah | 179.4 | Cobre | 460 |
220 | 1 | Atwater, Jadyn | 204.5 | Des Moines | 670 |
2 | Morales, Isabel | 193.9 | Tucumcari | 630 |
3 | West, Kyiah | 201.4 | Hot Springs | 580 |
4 | Bibbs, Kara | 211.8 | Logan | 580 |
5 | Moncada, Victoria | 196.6 | Clayton | 545 |
6 | Hughes, Tylie | 199.2 | Legacy Academy | 420 |
7 | Moody, Jasmine | 202.6 | Cuba | 410 |
8 | Rodriguez, Kloie | 194.2 | Cobre | 290 |
259 | 1 | Gomez, Isabell | 236.8 | Tularosa | 705 |
2 | Ortiz, Jeslyn | 227.4 | West Las Vegas | 645 |
3 | Binion, Montana | 257 | Cuba | 570 |
4 | Sanchez, Mica | 232.4 | Hatch Valley | 545 |
5 | Fiero, Giovanna | 227.1 | Hatch Valley | 540 |
6 | Castro, Avery | 224.8 | Cobre | 535 |
7 | Harvey, Leililah | 220.6 | Cuba | 510 |
8 | Sifuentes, Kerizma | 199.6 | Cobre | 470 |
259+ | 1 | Gibson, Johnalee | 253.3 | Cloudcroft | 640 |
|
Division 2 - 4A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Martinez, Constance | 95 | Lovington | 470 |
2 | Lopez, Yajiara | 96.2 | Portales | 435 |
3 | coriz, miekaylah | 92.1 | Bernalillo | 365 |
4 | Herrera, Michelle | 95.6 | Española Valley | 330 |
105 | 1 | Velasco, Mariah | 102.8 | Portales | 585 |
2 | Johnson, Aili | 101.9 | St. Pius X | 440 |
3 | Landeros, Danai | 104 | Portales | 420 |
4 | Ortiz, Makaiya | 101.1 | Highland | 415 |
5 | Aragon, Taylyne | 105 | Española Valley | 365 |
6 | Garcia, savannah | 101.3 | Bernalillo | 355 |
7 | Pacheco, Christelle | 99 | Valencia | 330 |
8 | Farley, Keely | 101.9 | Valencia | 325 |
9 | Gonzales, Alyvia | 105 | Bernalillo | 285 |
10 | Moore, Danielle | 97.5 | Academy | 245 |
114 | 1 | Suazo, Olivia | 112.2 | Española Valley | 540 |
2 | perez, bella | 108.1 | Bernalillo | 475 |
3 | Wilson, Asia | 112.1 | Belen | 475 |
4 | Ybarra, Sylvianna | 112.3 | St. Pius X | 460 |
5 | Lovato, Makayla | 114 | Highland | 440 |
6 | Sotelo, Lilith | 108.6 | Lovington | 395 |
7 | Jones, Annika | 106.7 | Portales | 390 |
8 | sedillo, mariah | 111.9 | Bernalillo | 385 |
9 | Acosta, Alexiah | 111.2 | Lovington | 370 |
10 | Kim, Alexas | 109.9 | St. Pius X | 365 |
123 | 1 | Suarez, Jessica | 119.6 | Silver | 650 |
2 | Agosto, Xailee | 116.6 | Lovington | 535 |
3 | Moreno, Braylea | 121.5 | Portales | 490 |
4 | Neiman, Olympia | 121.9 | St. Pius X | 490 |
5 | Caudillo, Veronica | 117.4 | Portales | 480 |
6 | Nusser, McKenzie | 115 | Kirtland Central | 450 |
7 | Alwin, Taylor | 116.1 | St. Pius X | 450 |
8 | Woods, Julianah | 121.3 | Shiprock | 445 |
9 | Butler, Payton | 120.6 | Moriarty | 430 |
10 | Bustillos, Mariana | 121.2 | Lovington | 430 |
132 | 1 | Madrid, Azzi | 129.2 | Silver | 585 |
2 | Knapp, Carli | 129.6 | Lovington | 560 |
3 | Banuelos, Valeria | 131.4 | Belen | 560 |
4 | Torres, Devany | 130 | Silver | 525 |
5 | Holguin, Jaylin | 130.2 | Deming | 520 |
6 | Johnson, Laura | 131.4 | Highland | 515 |
7 | Bustamante, Emily | 123.9 | Portales | 510 |
8 | Winters, Sarai | 124 | Lovington | 475 |
9 | Brusin, Laikyn | 130.6 | Kirtland Central | 445 |
10 | Chavez, Jordan | 126.3 | St. Pius X | 440 |
148 | 1 | Neal, Rebecca | 146.4 | Highland | 660 |
2 | Platt, Ava | 146.6 | Highland | 575 |
3 | Cushing, Juli | 146.6 | Academy | 525 |
4 | Soule, Evie | 135.6 | Academy | 475 |
5 | Trevizo, Samantha | 143.9 | Portales | 450 |
6 | Lopez, Patricia | 147 | Belen | 450 |
7 | mortensen, rayana | 138.3 | Bernalillo | 445 |
8 | Miller, Larissa | 134.6 | Valencia | 435 |
9 | Gutierrez, Glorianna | 139.6 | Kirtland Central | 430 |
10 | Romero, Davianna | 147.8 | St. Pius X | 425 |
165 | 1 | Bishop, Emerson | 159 | Lovington | 565 |
2 | Acosta, Antezy | 152.3 | Portales | 555 |
3 | Trejo, McKenzie | 150.4 | Deming | 540 |
4 | Jewell, Preslee | 155 | Lovington | 520 |
5 | Williams, Evie | 156.2 | Portales | 515 |
6 | Morales, Marley | 151.8 | Silver | 470 |
7 | Tom, Nyda | 150.6 | Kirtland Central | 460 |
8 | Romero, Daniella | 148.9 | St. Pius X | 445 |
9 | Flores Toto, Ilia | 137.8 | Highland | 430 |
10 | Hernandez, Kaylie | 148.7 | Bernalillo | 425 |
181 | 1 | Peralta, Naomi | 179.4 | Highland | 730 |
2 | Aranda, Avery | 180.2 | Lovington | 715 |
3 | Smith, Azlen | 157.1 | Portales | 590 |
4 | Ochoa, Johanna | 163.4 | Lovington | 590 |
5 | downing, rayann | 167.4 | Bernalillo | 570 |
6 | Henderson, Delilah | 172 | Shiprock | 570 |
7 | Sims, Kendra | 176 | Belen | 530 |
8 | Trujillo, Sophia | 176.7 | St. Pius X | 515 |
9 | Shorty, Samantha | 180 | Shiprock | 475 |
10 | Jones, Kenishia | 171 | Kirtland Central | 470 |
198 | 1 | Andujo, Emily | 189.2 | Lovington | 860 |
2 | Trujillo, Anna Lee | 185 | Española Valley | 555 |
3 | Tsosie, Haley | 196.9 | Shiprock | 465 |
4 | Noblin, Karlie | 179.1 | Belen | 455 |
5 | Flores, Natalie | 183.9 | Goddard | 450 |
6 | Jacquez, Alondra | 192.1 | Belen | 440 |
7 | McCoy, Amelia | 195.8 | Moriarty | 410 |
220 | 1 | Cordova, Dawci | 215.3 | Portales | 820 |
2 | Clah, Kokoualani | 216.8 | Shiprock | 605 |
3 | Rowland, Keilee | 202.6 | Portales | 565 |
4 | Harrison, Jaiden | 204.8 | Shiprock | 535 |
5 | Boone, Tatum | 206.2 | Goddard | 490 |
6 | Buck, Taylia | 214.4 | Kirtland Central | 415 |
7 | diaz, analicia | 214.8 | Bernalillo | 405 |
259 | 1 | Estrada, Jenna | 233.8 | Lovington | 725 |
2 | Dowdy, Terryka | 253 | Kirtland Central | 725 |
3 | Genson, Lilly | 226.6 | Valencia | 650 |
4 | Martinez-Flowers, Jaden | 241.1 | Valencia | 650 |
5 | Johnson, Nakeisha | 246.6 | Portales | 615 |
259+ | 1 | Bare-Williamson, Valerie | 258.9 | Portales | 800 |
2 | Johnson, Nakeisha | 243.1 | Portales | 660 |
3 | Benally, Kileny | 280.3 | Gallup | 540 |
4 | Dean, ShyAnn | 287.8 | Lovington | 370 |
5 | Cruz, Heidi | 263.7 | Goddard | 300 |
|
Division 1 - 5A
Wt Class | Rank | Athlete | BWT | Team | Total |
97 | 1 | Doyle, Haleigh | 94.9 | Piedra Vista | 500 |
2 | Ramirez, Kahlen | 94.2 | Rio Rancho | 385 |
3 | Laird, Rebecca | 94.3 | Piedra Vista | 375 |
4 | Zamora, Aubrey | 94.6 | Rio Grande | 375 |
5 | Singleton, Cacey | 95.4 | Alamogordo | 345 |
6 | Adams, Anabell | 96.4 | Clovis | 345 |
7 | Siazon, Pauline | 97 | Carlsbad | 245 |
105 | 1 | Tafoya, Karaline | 104.6 | Volcano Vista | 500 |
2 | Milian-Morales, Shayla | 105 | Carlsbad | 425 |
3 | Dominguez, Arianna | 98.5 | Rio Rancho | 415 |
4 | Laird, Maria | 100.9 | Piedra Vista | 380 |
5 | Lopez, Talia | 103.2 | Eldorado | 380 |
6 | Torrez, Alexandia | 98.9 | Sandia | 370 |
7 | Ferrer, Daelene | 102.4 | Clovis | 370 |
8 | Field, Grace | 102.8 | La Cueva | 350 |
9 | Sievert, Kennedy | 102.2 | La Cueva | 325 |
10 | Chavez, Jade | 102.8 | Cleveland | 305 |
114 | 1 | Lee, Sylvia | 109.8 | Mayfield | 485 |
2 | Rankin, Riley | 109.2 | Alamogordo | 480 |
3 | Salazar, Briseida | 112.4 | Hobbs | 475 |
4 | Gonzalez, Emma | 108.8 | Albuquerque | 450 |
5 | Hernandez, Basilia | 111.2 | Hobbs | 445 |
6 | Danius, Kylie | 114 | Cleveland | 430 |
7 | Ferdinand, Brooklyn | 113.6 | Rio Rancho | 420 |
8 | Wade, Emma | 111.2 | Santa Fe | 415 |
9 | Mason, Ambree | 111.7 | Cleveland | 415 |
10 | Dunbar, Madeline | 114 | La Cueva | 405 |
123 | 1 | Vasquez, Trinity | 123 | Hobbs | 630 |
2 | Anaya, Maribel | 121.6 | Hobbs | 535 |
3 | Caesar, Mariah | 123 | Centennial | 490 |
4 | Felder, Paisleigh | 116.4 | Farmington | 485 |
5 | Sedillo, Adonika | 118 | Organ Mountain | 475 |
6 | Marquez, Mariah | 122 | Piedra Vista | 475 |
7 | Sedillo, Adonkia | 117.6 | Organ Mountain | 435 |
8 | Rendon, Zoe | 116.9 | Hobbs | 430 |
9 | Crabtree, Melea | 120.4 | Piedra Vista | 430 |
10 | McIntyre, Madeline | 121.9 | Rio Rancho | 430 |
132 | 1 | Archuleta, Affinity | 131.7 | Cleveland | 660 |
2 | Evans, Hailey | 131 | Alamogordo | 650 |
3 | Vasquez, Trinity | 132 | Hobbs | 640 |
4 | Truong, Ellie | 130.8 | Eldorado | 625 |
5 | Loudermilk, Karissa | 131.4 | Piedra Vista | 555 |
6 | Quintana, Madelyn | 131 | Eldorado | 535 |
7 | Davis, Brooke | 128.9 | Hobbs | 530 |
8 | Morris, Olivia | 132 | Alamogordo | 500 |
Butterfield, Hope | 132 | Clovis | 500 |
9 | Villegas, Evelyn | 128.8 | Organ Mountain | 470 |
10 | Barricklow, Hailey | 122.7 | Rio Rancho | 460 |
148 | 1 | Vetterly, Emylee | 144.2 | Clovis | 695 |
2 | Weldon, Parris | 148 | Carlsbad | 665 |
3 | Weaver, Raegan | 147 | Alamogordo | 600 |
4 | Stanley, Annika | 138.6 | Albuquerque | 590 |
5 | Mercado, Marena | 144.7 | Santa Fe | 585 |
6 | Macias, Melanie | 146 | Atrisco Heritage | 585 |
7 | Kist, Gabriella | 138 | Volcano Vista | 580 |
8 | Trevizo, Mayte | 148 | Hobbs | 570 |
9 | Boognl, Emily | 141.9 | Farmington | 550 |
10 | Reza, Sierra | 141.5 | Cleveland | 535 |
165 | 1 | Amaya, Alejandra | 156 | Alamogordo | 740 |
2 | Kist, Adriana | 148.2 | Volcano Vista | 670 |
3 | Trevizo, Mayte | 136.6 | Hobbs | 605 |
4 | Heckard, Dizaire | 161.4 | Hobbs | 605 |
5 | Wright, Kyndall | 154.6 | Alamogordo | 590 |
6 | Garcia, Andrea | 152.4 | Organ Mountain | 585 |
7 | Parks, Jordyn | 155.3 | Farmington | 585 |
8 | Fuentes, Kalion | 165 | Carlsbad | 570 |
9 | Regalado, Mia | 160.2 | Centennial | 555 |
10 | Trujillo, Jayden | 158.3 | Sandia | 550 |
181 | 1 | Gigler, Madison | 181 | Alamogordo | 700 |
2 | Foster, Campbell | 181 | Carlsbad | 685 |
3 | Salazar, Natasha | 176.6 | Las Cruces | 650 |
4 | He, Yushan | 171 | La Cueva | 640 |
5 | Herndon, Niomi | 180.4 | Centennial | 610 |
6 | Brachle, Talia | 166.4 | Cibola | 605 |
7 | Coddington, Kate | 174.8 | Clovis | 605 |
8 | Silva, Magdalena | 181 | Hobbs | 575 |
9 | Munoz, Natalia | 180 | Clovis | 570 |
10 | Romero, Jessica | 179.6 | Cleveland | 555 |
198 | 1 | Salas, Aliyah | 185.2 | Centennial | 770 |
2 | Lyman, Millicent | 198 | Cleveland | 655 |
3 | Silva, Magdalena | 175.4 | Hobbs | 610 |
4 | Elis, Mikayla | 192.7 | Rio Rancho | 600 |
5 | Estrada, Mia | 166 | Las Cruces | 565 |
6 | Emma-Asonya, Francis | 184 | Manzano | 565 |
7 | Arguello, Zuleyka | 182.2 | Hobbs | 560 |
8 | Apodaca, Adrianna | 186 | Mayfield | 555 |
9 | Follin, Keira | 181.2 | Centennial | 550 |
10 | Salatierra, Priscila | 183.4 | Organ Mountain | 515 |
220 | 1 | Amaya, Liliana | 211.1 | Alamogordo | 820 |
2 | Hernandez, Brissia | 206.1 | Roswell | 800 |
3 | Smith, Jada | 205.5 | Rio Rancho | 690 |
4 | Chance, Kyleigh | 216.6 | Hobbs | 655 |
5 | Hill, Trinity | 219.6 | Hobbs | 655 |
6 | Willis, Maliyah | 199.6 | Organ Mountain | 575 |
7 | Ballard, Kylee | 204.4 | Las Cruces | 510 |
8 | Rodriguez, Melaney | 206.2 | Los Lunas | 500 |
9 | Rodriguez, Caitlyn | 182.6 | Las Cruces | 450 |
259 | 1 | Cortez, Lilliana | 259 | Hobbs | 825 |
2 | Butterfield, Faith | 229 | Clovis | 780 |
3 | Fisher, Savannah | 259 | Hobbs | 720 |
4 | Joseph, Devaeh | 215.4 | Alamogordo | 710 |
5 | Hogue, Toni | 208.4 | Piedra Vista | 695 |
6 | Valdez, Emma | 222.6 | Eldorado | 640 |
7 | Jojola, Isabella | 225.6 | Los Lunas | 545 |
8 | Martin, Avery | 245.2 | Los Lunas | 540 |
9 | Ballard, Kylee | 202.8 | Las Cruces | 505 |
10 | Mace, Tatiana | 236.9 | Albuquerque | 395 |
259+ | 1 | Cortez, Lilliana | 223.6 | Hobbs | 860 |
2 | Wells, Atria | 259 | Carlsbad | 790 |
3 | Cardenas, Brooklyn | 290.8 | Capital | 750 |
4 | Cisco, Addison | 225 | Alamogordo | 685 |
5 | Martinez, Sarah | 265.6 | Rio Rancho | 585 |
6 | Dominguez, Ariel | 251.5 | Cleveland | 530 |
7 | Locke, Nakya | 237.3 | Sandia | 470 |
|